| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.5L V6 SOHC i-VTEC VCM 24V |
| Stock #: | A081263 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | LX |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A700964 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.5L V6 SOHC i-VTEC VCM 24V |
| Stock #: | A086902 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Crosstour |
| Trim: | 2.4 EX-L |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 DOHC i-VTEC 16V |
| Stock #: | A007017 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A705537 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A705571 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX-L |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A603322A |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A705785 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | CR-Z |
| Trim: | EX |
| Body: | 2D Coupe |
| Trans.: | CVT |
| Engine: | 1.5L I4 SOHC i-VTEC 16V |
| Stock #: | A001003 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Limited |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.4L I4 DOHC 16V Dual VVT |
| Stock #: | A590638A |
| Miles: | 2,350 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Accord |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 2.4L I4 DOHC i-VTEC 16V |
| Stock #: | A010544A |
| Miles: | 17,032 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 2D Convertible |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.4L I4 DOHC 16V Dual VVT |
| Stock #: | A4270 |
| Miles: | 30,070 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | 2D Coupe |
| Trans.: | 6-Speed |
| Engine: | 3.7L V6 Ti-VCT 24V |
| Stock #: | A1664 |
| Miles: | 4,735 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | ECOTEC 2.4L I4 MPI DOHC VVT 16V |
| Stock #: | A574323A |
| Miles: | 43,628 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SEL |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Select-Shift |
| Engine: | 3.5L V6 Ti-VCT |
| Stock #: | A7979 |
| Miles: | 22,514 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | 4D Extended Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI 18V |
| Stock #: | A9823A |
| Miles: | 20,162 |
| Year: | 2011 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.4L I4 16V DOHC i-VTEC |
| Stock #: | A018570A |
| Miles: | 23,236 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Dakota |
| Trim: | Big Horn |
| Body: | 4D Crew Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 4.7L V8 |
| Stock #: | A582125A |
| Miles: | 22,164 |
|
15% OFF Get Mom That Accessory
She Has Been Wanting At 15% OFF |
|
WE HAVE WHAT YOU NEED!
We have a great selection of OEM parts for your Honda vehicle. If we don't have what you need, we will get it for you! PARTS - ACCESSORIES PARTS DEPARTMENT (877) 270-1730 |

|
FREE! WE WILL CHECK:
|

|
$39.95* SERVICE INCLUDES:
|

|
$10.00 OFF Come in on Saturday and take $10 OFF any service over $100.00
|
|
Take 10% Off up to $100 on your next service visit AMOUNT SPENT SAVINGS $10 - $100 Save up to $10.00 $101 - $200 Save up to $20.00 $201 - $300 Save up to $30.00 $301 - $400 Save up to $40.00 $401 - $500 Save up to $50.00 $501 - $600 Save up to $60.00 $601 - $700 Save up to $70.00 $701 - $800 Save up to $80.00 $801 - $900 Save up to $90.00 $901 - $1000 Save up to $100.00 |

|
TAKE OUR BATTERY TEST TODAY NO STUDYING REQUIRED!!!
You won't want to skip this test. It only takes a few minutes for one
of our techs to perform a complete diagnostic test that could help you
avoid unexpected battery failure. Come in to get your free battery test
today.
|
|
BRING YOUR VEHICLE TO JACK KEY!
We offer competitive pricing and provide quality service in our state-of-the-art facility. We do it all - routine maintenance, major repairs, and warranty work for your Honda vehicle. MAINTENANCE - MAJOR REPAIR SERVICE DEPARTMENT (888) 732-1282 |
1501 Hwy 70 West
Alamogordo, NM 88310